Exchange Rates

This page is updated before 10 am every day and is updated immediately if there are any changes on the market

Against the ZWL

Date: 13 Oct 2025
Currency Buying Rate Mid-Rate Selling Rate
USD 26.0000 26.3330 27.6497
ZAR 1.3529 1.4241 1.4953
USD 27.0000 27.6512 29.0338
ZAR 1.3905 1.4637 1.5369
USD 27.0000 27.6245 29.0057
ZAR 1.4108 1.4850 1.5593
USD 27.0000 27.5548 28.9325
ZAR 1.4055 1.4795 1.5535
USD 27.0000 27.4591 28.8321
ZAR 1.3883 1.4613 1.5344
USD 27.0000 27.5976 28.5976
ZAR 1.4183 1.4930 1.5976
Get In Touch

Hardwicke House, 72-74 Samora Machel Avenue, PO Box CY 628, Causeway, Harare

helpdesk @homelink.co.zw

+263 086 77006071

Copyright © 2025 Homelink. All Rights Reserved